All4 Male -73kg Weight Class
A list of all male athletes ranked by total
| Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
|---|---|---|---|---|---|---|
|
|
336.25 | 22.50 | 63.75 | 92.50 | 157.50 | |
|
|
335.00 | 15.00 | 75.00 | 100.00 | 145.00 | |
|
NR
|
333.75 | 16.25 | 55.00 | 105.00 | 157.50 | |
|
|
333.75 | 1.25 | 47.50 | 105.00 | 180.00 | |
|
|
332.50 | 17.50 | 55.00 | 90.00 | 170.00 | |
|
|
332.50 | 30.00 | 77.50 | 100.00 | 125.00 | |
|
NR
|
332.50 | 12.50 | 45.00 | 100.00 | 175.00 | |
|
|
332.50 | 2.50 | 65.00 | 115.00 | 150.00 | |
|
|
332.50 | 12.50 | 50.00 | 90.00 | 180.00 | |
|
|
332.50 | 12.50 | 55.00 | 92.50 | 172.50 | |
|
|
332.50 | 17.50 | 65.00 | 90.00 | 157.50 | |
|
|
332.50 | 20.00 | 62.50 | 95.00 | 155.00 | |
|
|
331.25 | 11.25 | 50.00 | 85.00 | 185.00 | |
|
|
330.00 | 27.50 | 60.00 | 107.50 | 135.00 | |
|
|
330.00 | 10.00 | 60.00 | 100.00 | 160.00 | |
|
|
330.00 | 12.50 | 57.50 | 90.00 | 170.00 | |
|
|
330.00 | 20.00 | 75.00 | 110.00 | 125.00 | |
|
|
330.00 | 20.00 | 70.00 | 100.00 | 140.00 | |
|
|
330.00 | 5.00 | 65.00 | 90.00 | 170.00 | |
|
|
330.00 | 22.50 | 65.00 | 90.00 | 152.50 |
Classic Male -73kg Weight Class
A list of all male athletes ranked by total
| Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
|---|---|---|---|---|
|
WR
NR
|
235.00 | 85.00 | 150.00 | |
|
NR
|
225.00 | 80.00 | 145.00 | |
|
NR
|
216.25 | 0.00 | 137.50 | |
|
NR
|
207.50 | 85.00 | 122.50 | |
|
|
195.00 | 85.00 | 110.00 | |
|
NR
|
190.00 | 0.00 | 107.50 | |
|
|
188.75 | 76.25 | 112.50 | |
|
|
187.50 | 75.00 | 112.50 | |
|
|
185.00 | 72.50 | 112.50 | |
|
|
185.00 | 80.00 | 105.00 | |
|
|
178.75 | 68.75 | 110.00 | |
|
|
177.50 | 72.50 | 105.00 | |
|
|
175.00 | 85.00 | 90.00 | |
|
|
175.00 | 85.00 | 90.00 | |
|
|
170.00 | 72.50 | 97.50 | |
|
|
170.00 | 65.00 | 105.00 | |
|
|
170.00 | 70.00 | 100.00 | |
|
|
167.50 | 67.50 | 100.00 | |
|
NR
|
162.50 | 72.50 | 90.00 | |
|
|
162.50 | 70.00 | 92.50 | |
|
|
160.00 | 60.00 | 100.00 | |
|
|
160.00 | 70.00 | 90.00 | |
|
|
157.50 | 65.00 | 92.50 | |
|
|
157.50 | 77.50 | 80.00 | |
|
|
157.50 | 72.50 | 85.00 | |
|
|
155.00 | 52.50 | 102.00 | |
|
|
155.00 | 50.00 | 105.00 | |
|
|
153.75 | 57.50 | 96.25 | |
|
|
152.50 | 62.50 | 90.00 | |
|
|
150.00 | 60.00 | 90.00 | |
|
|
150.00 | 50.00 | 100.00 | |
|
|
145.00 | 55.00 | 90.00 | |
|
|
145.00 | 52.50 | 92.50 | |
|
|
142.50 | 62.50 | 80.00 | |
|
|
142.50 | 62.50 | 80.00 | |
|
|
137.50 | 55.00 | 82.50 | |
|
|
125.00 | 50.00 | 75.00 | |
|
|
125.00 | 45.00 | 80.00 | |
|
|
125.00 | 48.75 | 76.25 | |
|
|
125.00 | 45.00 | 80.00 | |
|
|
125.00 | 47.50 | 77.50 | |
|
|
122.50 | 52.50 | 70.00 | |
|
|
122.50 | 35.00 | 87.50 | |
|
|
121.25 | 56.25 | 65.00 | |
|
|
120.00 | 62.50 | 57.50 | |
|
|
117.50 | 47.50 | 70.00 | |
|
|
115.00 | 40.00 | 75.00 | |
|
|
115.00 | 55.00 | 60.00 | |
|
|
115.00 | 50.00 | 65.00 | |
|
|
113.75 | 45.00 | 68.75 | |
|
|
113.75 | 40.00 | 73.75 | |
|
|
110.00 | 50.00 | 60.00 | |
|
|
110.00 | 40.00 | 70.00 | |
|
NR
|
105.00 | 40.00 | 65.00 | |
|
|
100.00 | 40.00 | 60.00 | |
|
|
97.50 | 45.00 | 52.50 | |
|
|
85.00 | 40.00 | 45.00 |
-
Muscle Up All-Time World & National Records
Records for Male -73kg
Athlete Muscle Up (kg) WR NR46.25 NR 45.00 NR 45.00 NR 45.00 NR 42.50 NR 42.50 NR 40.25 NR 37.50 NR 36.00 NR 35.00 NR 35.00 NR 35.00 NR 33.75 NR 33.75 NR 33.00 NR 32.50 NR 31.25 NR 31.25 NR 31.25 NR 30.00 NR 30.00 NR 29.55 NR 28.75 NR 27.50 NR 27.50 NR 25.00 NR 25.00 NR 25.00 NR 25.00 NR 25.00 NR 25.00 NR 22.50 NR 22.50 NR 22.50 NR 20.45 NR 20.00 NR 20.00 NR 20.00 NR 17.50 NR 16.25 NR 15.00 NR 15.00 NR 15.00 NR 12.50 NR 10.00 NR 7.50 -
Pull All-Time World & National Records
Records for Male -73kg
Athlete Pull (kg) WR NR108.00 NR 101.25 NR 100.00 NR 96.50 NR 95.00 NR 95.00 NR 93.75 NR 90.00 NR 90.00 NR 90.00 NR 86.25 NR 85.00 NR 85.00 NR 85.00 NR 85.00 NR 85.00 NR 83.75 NR 82.50 NR 82.50 NR 82.50 NR 82.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 77.50 NR 77.50 NR 77.27 NR 75.00 NR 75.00 NR 75.00 NR 73.75 NR 72.50 NR 70.00 NR 70.00 NR 68.00 NR 67.50 NR 65.00 NR 63.00 NR 62.50 NR 60.00 NR 55.00 NR 55.00 NR 45.00 -
Dip All-Time World & National Records
Records for Male -73kg
Athlete Dip (kg) WR NR161.25 NR 158.75 NR 158.00 NR 150.00 NR 150.00 NR 150.00 NR 147.50 NR 147.50 NR 146.25 NR 145.00 NR 140.00 NR 140.00 NR 140.00 NR 140.00 NR 135.00 NR 135.00 NR 135.00 NR 135.00 NR 133.50 NR 130.00 NR 127.50 NR 125.00 NR 125.00 NR 125.00 NR 121.00 NR 120.00 NR 120.00 NR 120.00 NR 120.00 NR 120.00 NR 116.25 NR 115.91 NR 115.00 NR 112.50 NR 112.50 NR 110.00 NR 107.50 NR 105.00 NR 105.00 NR 105.00 NR 105.00 NR 100.00 NR 100.00 NR 100.00 NR 90.00 NR 86.36 NR 85.00 -
Squat All-Time World & National Records
Records for Male -73kg
Athlete Squat (kg) WR NR245.00 NR 243.00 NR 240.50 NR 240.00 NR 230.00 NR 221.50 NR 221.00 NR 220.00 NR 220.00 NR 215.00 NR 215.00 NR 212.50 NR 212.50 NR 210.00 NR 210.00 NR 207.50 NR 207.50 NR 205.00 NR 205.00 NR 202.50 NR 201.00 NR 200.00 NR 200.00 NR 200.00 NR 192.50 NR 190.00 NR 190.00 NR 190.00 NR 185.00 NR 185.00 NR 182.50 NR 175.00 NR 170.45 NR 170.00 NR 165.00 NR 162.50 NR 162.50 NR 160.00 NR 157.50 NR 150.00 NR 150.00 NR 150.00 NR 145.00 NR 145.00 NR 105.00