All4 Male Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
464.00 | 38.00 | 93.50 | 140.00 | 192.50 | |
|
431.25 | 26.25 | 72.50 | 125.00 | 207.50 | |
|
425.75 | 27.50 | 81.25 | 115.00 | 202.00 | |
|
377.50 | 15.00 | 60.00 | 117.50 | 185.00 | |
|
372.50 | 12.50 | 67.50 | 125.00 | 167.50 | |
|
355.00 | 30.00 | 77.50 | 107.50 | 140.00 | |
|
349.00 | 16.25 | 66.25 | 76.50 | 190.00 | |
|
336.25 | 20.00 | 66.25 | 80.00 | 170.00 | |
|
336.25 | 25.00 | 71.25 | 90.00 | 150.00 | |
|
335.00 | 25.00 | 60.00 | 90.00 | 160.00 | |
|
320.00 | 22.50 | 55.00 | 72.50 | 170.00 | |
|
312.50 | 15.00 | 57.50 | 85.00 | 155.00 | |
|
312.50 | 15.00 | 52.50 | 100.00 | 145.00 | |
|
310.00 | 25.00 | 55.00 | 75.00 | 155.00 | |
|
305.00 | 20.00 | 60.00 | 85.00 | 140.00 | |
|
302.50 | 7.50 | 50.00 | 80.00 | 165.00 | |
|
277.50 | 15.00 | 57.50 | 70.00 | 135.00 | |
|
277.50 | 27.50 | 70.00 | 70.00 | 110.00 | |
|
272.50 | 5.00 | 50.00 | 82.50 | 127.50 | |
|
272.50 | 12.50 | 50.00 | 82.50 | 127.50 |
Classic Male Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male
Athlete Muscle Up (kg) WR NR38.00 -
Pull All-Time World & National Records
Records for Male
Athlete Pull (kg) WR NR93.50 -
Dip All-Time World & National Records
Records for Male
Athlete Dip (kg) WR NR140.00 -
Squat All-Time World & National Records
Records for Male
Athlete Squat (kg) WR NR207.50