All4 Male -70kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
256.25 | 21.25 | 45.00 | 50.00 | 140.00 | |
|
246.25 | 10.00 | 30.00 | 51.25 | 155.00 | |
|
213.75 | 10.00 | 50.00 | 46.25 | 107.50 | |
|
202.50 | 12.50 | 35.00 | 45.00 | 110.00 | |
|
191.25 | 0.00 | 28.75 | 30.00 | 132.50 | |
|
180.00 | 10.00 | 30.00 | 35.00 | 105.00 | |
|
166.15 | 2.50 | 18.75 | 32.40 | 112.50 | |
|
160.00 | 5.00 | 35.00 | 40.00 | 80.00 |
Classic Male -70kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
167.50 | 67.50 | 100.00 | |
|
163.75 | 70.00 | 93.75 | |
|
140.00 | 55.00 | 85.00 | |
|
132.50 | 67.50 | 65.00 | |
|
113.75 | 0.00 | 53.75 |
-
Muscle Up All-Time World & National Records
Records for Male -70kg
Athlete Muscle Up (kg) WR NR21.25 -
Pull All-Time World & National Records
Records for Male -70kg
Athlete Pull (kg) WR NR70.00 NR 70.00 NR 50.00 -
Dip All-Time World & National Records
Records for Male -70kg
Athlete Dip (kg) WR NR100.00 NR 85.00 NR 51.25 -
Squat All-Time World & National Records
Records for Male -70kg
Athlete Squat (kg) WR NR155.00 NR 120.00