All4 Male -63kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
231.25 | 13.75 | 33.75 | 56.25 | 127.50 | |
|
230.00 | 15.00 | 40.00 | 55.00 | 120.00 | |
|
227.50 | 5.00 | 30.00 | 60.00 | 132.50 | |
|
226.25 | 15.00 | 30.00 | 48.75 | 132.50 | |
|
212.50 | 5.00 | 30.00 | 52.50 | 125.00 | |
|
190.00 | 10.00 | 27.50 | 35.00 | 117.50 | |
|
180.00 | 10.00 | 32.50 | 40.00 | 97.50 | |
|
170.00 | 2.50 | 37.50 | 40.00 | 90.00 | |
|
150.00 | 2.50 | 22.50 | 35.00 | 90.00 | |
|
141.25 | 2.50 | 18.75 | 25.00 | 95.00 | |
|
128.75 | 1.25 | 15.00 | 17.50 | 95.00 |
Classic Male -63kg Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male -63kg
Athlete Muscle Up (kg) WR NR15.00 -
Pull All-Time World & National Records
Records for Male -63kg
Athlete Pull (kg) WR NR40.00 -
Dip All-Time World & National Records
Records for Male -63kg
Athlete Dip (kg) WR NR60.00 -
Squat All-Time World & National Records
Records for Male -63kg
Athlete Squat (kg) WR NR132.50