All4 Male -57kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
201.25 | 6.25 | 32.50 | 47.50 | 115.00 | |
|
193.75 | 7.50 | 33.75 | 42.50 | 110.00 | |
|
183.75 | 5.00 | 32.50 | 36.25 | 110.00 | |
|
180.00 | 5.00 | 27.50 | 42.50 | 105.00 | |
|
162.50 | 5.00 | 22.50 | 37.50 | 97.50 | |
|
161.25 | 5.00 | 26.25 | 40.00 | 90.00 | |
|
160.00 | 5.00 | 22.50 | 42.50 | 90.00 | |
|
151.25 | 2.50 | 13.75 | 35.00 | 100.00 | |
|
146.25 | 5.00 | 20.00 | 28.75 | 92.50 | |
|
127.50 | 0.00 | 20.00 | 30.00 | 77.50 | |
|
120.00 | 2.50 | 17.50 | 22.50 | 77.50 |
Classic Male -57kg Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male -57kg
Athlete Muscle Up (kg) WR NR7.50 -
Pull All-Time World & National Records
Records for Male -57kg
Athlete Pull (kg) WR NR33.75 -
Dip All-Time World & National Records
Records for Male -57kg
Athlete Dip (kg) WR NR47.50 -
Squat All-Time World & National Records
Records for Male -57kg
Athlete Squat (kg) WR NR115.00