All4 Male +87kg Weight Class
A list of all male athletes ranked by total
| Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
|---|---|---|---|---|---|---|
|
WR
NR
|
547.50 | 27.50 | 90.00 | 170.00 | 260.00 | |
|
|
521.25 | 32.50 | 92.50 | 156.25 | 240.00 | |
|
|
491.25 | 30.00 | 73.75 | 145.00 | 242.50 | |
|
|
430.00 | 16.25 | 68.75 | 130.00 | 215.00 | |
|
|
412.50 | 30.00 | 80.00 | 127.50 | 175.00 | |
|
|
410.00 | 15.00 | 77.50 | 127.50 | 190.00 | |
|
NR
|
407.50 | 27.50 | 75.00 | 100.00 | 205.00 | |
|
|
360.00 | 5.00 | 75.00 | 90.00 | 190.00 | |
|
|
356.25 | 10.00 | 61.25 | 110.00 | 175.00 | |
|
|
285.00 | 6.25 | 45.00 | 73.75 | 160.00 |
Classic Male +87kg Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male +87kg
-
Pull All-Time World & National Records
Records for Male +87kg
-
Dip All-Time World & National Records
Records for Male +87kg
Athlete Dip (kg) WR NR170.00 NR 100.00 -
Squat All-Time World & National Records
Records for Male +87kg
Athlete Squat (kg) WR NR260.00 NR 205.00